Reviews
“Brown … has a real knack for historical mystery; his version of Britain in the 1950s, especially the social strata that existed at the time, is vividly re-created and striking in its verisimilitude”
Booklist
“Clever plot twists spin the dramatic premise into a gripping tale. Agatha Christie fans will have fun”
Publishers Weekly
“A classic English mystery with plenty of unexpected plot twists”
Kirkus Reviews
“Another fine entry in a reliably entertaining series”
Booklist on Murder Served Cold
“Appealing characters, lively dialogue, and some thought-provoking observations on post-WWII social changes in Britain”
Publishers Weekly on Murder Served Cold
“Charming . . . Fans of traditional country house mysteries will be gratified”
Publishers Weekly on Murder Takes a Turn
“Well-realized characters and a beautifully evoked setting”
Booklist on Murder Takes a Turn
Editions
Murder by Numbers by Eric Brown is available in the following formats
Hardback | 9780727890771 | 30th November 2020 | 145 X 225mm | 208 | £20.99 |
Hardback | 9780727890771 | 2nd February 2021 | 145 X 225mm | 208 | $28.99 |
Ebook | 9781448304332 | 1st January 2021 | N/A | 208 | $14.99 |
Ebook | 9781448304332 | 1st January 2021 | N/A | 208 | £12.99 |
Hardback - Large Print | 9781448306183 | 27th January 2022 | 144 X 223mm | 320 | $36.95 |
Hardback - Large Print | 9781448306183 | 25th November 2021 | 144 X 223mm | 320 | £22.99 |
Paperback | 9781780297125 | 31st May 2021 | 134 X 210mm | 208 | £13.99 |
Format | ISBN | Publication Date | Dimensions | Pages | Price |
---|
The Langham & Dupré Mystery Series